top of page
200 Movies Worth Watching
Use this list as an antidote to wasting time scrolling through bad options on Netflix. We even organized it by release year!




Title | Director | Runtime | Release Year |
|---|---|---|---|
Dune: Part Two | Denis Villeneuve | 2h46m | 2024 |
The Holdovers | Alexander Payne | 2h13m | 2023 |
Oppenheimer | Christopher Nolan | 3h00m | 2023 |
Poor Things | Yorgos Lanthimos | 2h21m | 2023 |
Guillermo Del Toro's Pinocchio | Guillermo del Toro, Mark Gustafson | 1h57m | 2022 |
The Banshees of Inisherin | Martin McDonagh | 1h54m | 2022 |
Top Gun: Maverick | Joseph Kosinski | 2h10m | 2022 |
The Worst Person in the World | Joachim Trier | 2h08m | 2021 |
The Green Knight | David Lowery | 2h10m | 2021 |
Dune: Part One | Denis Villeneuve | 2h35m | 2021 |
Quo Vadis, Aida? | Jasmila Zbanic | 1h41m | 2020 |
The Father | Florian Zeller | 1h37m | 2020 |
1917 | Sam Mendes | 1h59m | 2019 |
Joker | Todd Phillips | 2h14m | 2019 |
Sound of Metal | Darius Marder | 2h00m | 2019 |
Parasite | Bong Joon Ho | 2h12m | 2019 |
Ford v Ferrari | James Mangold | 2h32m | 2019 |
Spider-Man: Into the Spider-Verse | Bob Persichetti, Peter Ramsey, Rodney Rothman | 1h57m | 2018 |
Avengers: Infinity War | Anthony Russo, Joe Russo | 2h29m | 2018 |
Roma | Alfonso Cuarón | 2h15m | 2018 |
Dunkirk | Christopher Nolan | 1h46m | 2017 |
Call Me by Your Name | Luca Guadagnino | 2h12m | 2017 |
Blade Runner 2049 | Denis Villeneuve | 2h44m | 2017 |
Get Out | Jordan Peele | 1h44m | 2017 |
Logan | James Mangold | 2h17m | 2017 |
La La Land | Damien Chazelle | 2h08m | 2016 |
Captain Fantastic | Matt Ross | 1h58m | 2016 |
Manchester by the Sea | Kenneth Lonergan | 2h17m | 2016 |
Moonlight | Barry Jenkins | 1h51m | 2016 |
Sicario | Denis Villeneuve | 2h01m | 2015 |
The Big Short | Adam McKay | 2h10m | 2015 |
Spotlight | Tom McCarthy | 2h09m | 2015 |
The Revenant | Alejandro G. Iñárritu | 2h36m | 2015 |
The Martian | Ridley Scott | 2h24m | 2015 |
The VVitch: A New-England Folktale | Robert Eggers | 1h32m | 2015 |
Mad Max: Fury Road | George Miller | 2h00m | 2015 |
Room | Lenny Abrahamson | 1h58m | 2015 |
The Grand Budapest Hotel | Wes Anderson | 1h39m | 2014 |
Interstellar | Christopher Nolan | 2h49m | 2014 |
Nightcrawler | Dan Gilroy | 1h57m | 2014 |
Ex Machina | Alex Garland | 1h48m | 2014 |
Whiplash | Damien Chazelle | 1h46m | 2014 |
Gravity | Alfonso Cuarón | 1h31m | 2013 |
Prisoners | Denis Villeneuve | 2h33m | 2013 |
The Wolf of Wall Street | Martin Scorsese | 3h00m | 2013 |
Her | Spike Jonze | 2h06m | 2013 |
12 Years a Slave | Steve McQueen | 2h14m | 2013 |
Django Unchained | Quentin Tarantino | 2h45m | 2012 |
The Intouchables | Olivier Nakache, Éric Toledano | 1h52m | 2011 |
Moneyball | Bennett Miller | 2h13m | 2011 |
Drive | Nicolas Winding Refn | 1h40m | 2011 |
The King's Speech | Tom Hooper | 1h58m | 2010 |
Inception | Christopher Nolan | 2h28m | 2010 |
Incendies | Denis Villeneuve | 2h10m | 2010 |
Black Swan | Darren Aronofsky | 1h48m | 2010 |
The Social Network | David Fincher | 2h00m | 2010 |
The Secret in Their Eyes | Juan José Campanella | 2h09m | 2009 |
Inglourious Basterds | Quentin Tarantino | 2h33m | 2009 |
In Bruges | Martin McDonagh | 1h47m | 2008 |
Iron Man | Jon Favreau | 2h06m | 2008 |
The Dark Knight | Christopher Nolan | 2h32m | 2008 |
The Bourne Ultimatum | Paul Greengrass | 1h55m | 2007 |
No Country for Old Men | Ethan Coen, Joel Coen | 2h02m | 2007 |
Atonement | Joe Wright | 2h03m | 2007 |
There Will Be Blood | Paul Thomas Anderson | 2h38m | 2007 |
The Departed | Martin Scorsese | 2h31m | 2006 |
300 | Zack Snyder | 1h57m | 2006 |
Casino Royale | Martin Campbell | 2h24m | 2006 |
The Lives of Others | Florian Henckel von Donnersmarck | 2h17m | 2006 |
Pan's Labyrinth | Guillermo del Toro | 1h58m | 2006 |
The Prestige | Christopher Nolan | 2h10m | 2006 |
Children of Men | Alfonso Cuarón | 1h49m | 2006 |
Pride & Prejudice | Joe Wright | 2h09m | 2005 |
Sin City | Frank Miller, Quentin Tarantino, Robert Rodriguez | 2h04m | 2005 |
Batman Begins | Christopher Nolan | 2h20m | 2005 |
Million Dollar Baby | Clint Eastwood | 2h12m | 2004 |
Hotel Rwanda | Terry George | 2h01m | 2004 |
Kill Bill: Vol. 2 | Quentin Tarantino | 2h17m | 2004 |
Downfall | Oliver Hirschbiegel | 2h36m | 2004 |
Eternal Sunshine of the Spotless Mind | Michel Gondry | 1h48m | 2004 |
Kill Bill: Vol. 1 | Quentin Tarantino | 1h51m | 2003 |
The Lord of the Rings: The Return of the King | Peter Jackson | 3h21m | 2003 |
Oldboy | Park Chan-wook | 2h00m | 2003 |
Lost in Translation | Sofia Coppola | 1h42m | 2003 |
Dogville | Lars von Trier | 2h51m | 2003 |
Pirates of the Caribbean I | Gore Verbinski | 2h23m | 2003 |
Catch Me If You Can | Steven Spielberg | 2h21m | 2002 |
City of God | Fernando Meirelles, Kátia Lund | 2h10m | 2002 |
The Lord of the Rings: The Two Towers | Peter Jackson | 2h59m | 2002 |
The Pianist | Roman Polanski | 2h30m | 2002 |
A Beautiful Mind | Ron Howard | 2h15m | 2001 |
Spirited Away | Hayao Miyazaki | 2h04m | 2001 |
The Lord of the Rings: The Fellowship of the Ring | Peter Jackson | 2h58m | 2001 |
Mulholland Dr. | David Lynch | 2h27m | 2001 |
Memento | Christopher Nolan | 1h53m | 2000 |
Snatch | Guy Ritchie | 1h44m | 2000 |
In the Mood for Love | Wong Kar-Wai | 1h38m | 2000 |
Requiem for a Dream | Darren Aronofsky | 1h42m | 2000 |
Amores perros | Alejandro G. Iñárritu | 2h34m | 2000 |
Gladiator | Ridley Scott | 2h35m | 2000 |
Page 1 of 2
bottom of page
